International Awards
| 1979-80 | Merit Club |
| 1981-82 | Honor Club |
| 1982-83 | Honor Club |
| 1983-84 | Honor Club |
| 1984-85 | Honor Club |
| 1985-86 | Honor Club |
| 1986-87 | Honor Club |
| 1988-89 | Honor Club of Distinction |
| 1989-90 | Honor Club of Distinction |
| 1992-93 | Honor Club |
| 1993-94 | Honor Club |
| 1994-95 | Honor Club of Distinction |
| 1996-97 | Honor Club |
| 1997-98 | Honor Club |
| 1998-99 | Honor Club |
| 1999-00 | Honor Club |
| 2000-01 | Honor Club of Achievement |
| 2004-05 | Honor Club |
| 2005-06 | Club Website, First Place |
| 2006-07 | Club Website, Third Place |
| 2007-08 | Newsletter, Second Place; Honor Club |
| 2008-09 | Club Website, Second Place; Honor Club |
Civitan International Research Center
| 1999-00 | Helmsman Status |
| 2001-02 | Navigator Status |
| 2002-03 | Navigator Status |
| 2003-04 | Navigator Status |
| 2004-05 | Helmsman Status |
| 2005-06 | Helmsman Status |
| 2006-07 | Helmsman Status |
| 2007-08 | Helmsman Status |
| 2008-09 | Helmsman Status |
| 2009-10 | Helmsman Status |
| 2010-11 | Navigator Status |
Fruit Cake/Sales Increase Patches
| 1983-84 | 1985-86 | 1989-90 | 1994-95 | 1995-96 | 2001-02 | 2006-07 |
Candy Box Patches
| 1984-85 | Copper |
| 1985-86 | Copper |
| 1986-87 | Copper |
| 1987-88 | Copper |
| 1990-91 | Bronze |
| 1991-92 | Bronze |
| 1992-93 | 3rd Place |
| 1993-94 | 3rd Place |
| 1994-95 | 3rd Place |
| 1997-98 | Bronze |
Other International Patches
| 1992 | International Convention Patch, 75th Anniversary Patch |
| 2005 | Club 50th Year Patch |